Chez Nous, High Road, Fobbing, Stanford-le-Hope, Essex
£1,000 PM
Pending
s
f
Electricity | Ask Agent |
---|---|
Water | Ask Agent |
Heating | Ask Agent |
Broadband | Ask Agent |
Sewerage | Ask Agent |
Article 4 Area | Ask Agent |
---|---|
Listed property | Ask Agent |
Restrictions | Ask Agent |
Required access | Ask Agent |
Rights of Way | Ask Agent |
Flooded in last 5 years | Ask Agent |
---|---|
Flood defenses | Ask Agent |
Flood sources | Ask Agent |
Minimum | Maximum | |
---|---|---|
Download | 2.00 Mbps | 59.00 Mbps |
Upload | 0.30 Mbps | 12.00 Mbps |
Estimated broadband speeds provided by Ofcom for this property's postcode. |
Indoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |
Outdoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |