Fenton Road, Chafford Hundred, Grays, Essex
From £500,000
Pending
summary
description
Electricity | Generator |
---|---|
Water | Mains Supply |
Heating | Gas Central |
Broadband | ADSL |
Sewerage | Mains Supply |
Article 4 Area | Yes |
---|---|
Listed property | Yes |
Restrictions | No |
Required access | No |
Rights of Way | No |
Flooded in last 5 years | No |
---|---|
Flood defenses | No |
Flood sources | Groundwater |
Minimum | Maximum | |
---|---|---|
Download | 12.00 Mbps | 10000.00 Mbps |
Upload | 1.00 Mbps | 10000.00 Mbps |
Estimated broadband speeds provided by Ofcom for this property's postcode. |
Indoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |
Outdoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |