Silver Springs, High Road, Fobbing, Stanford-le-Hope, Essex
POA
Pending
This is the main summary!
This is the main description!
Bedroom 2
3.00 m x 3.00 m (9'10" x 9'10")
Smaller bedroom
Living Room
5.00 m x 5.00 m (16'5" x 16'5")
Very large shared living room
Kitchen
5.00 m x 5.00 m (16'5" x 16'5")
Large family sized shared kitchen
Electricity | Ask Agent |
---|---|
Water | Ask Agent |
Heating | Ask Agent |
Broadband | Ask Agent |
Sewerage | Ask Agent |
Article 4 Area | Ask Agent |
---|---|
Listed property | Ask Agent |
Restrictions | Ask Agent |
Required access | Ask Agent |
Rights of Way | Ask Agent |
Flooded in last 5 years | Ask Agent |
---|---|
Flood defenses | Ask Agent |
Flood sources | Ask Agent |
Minimum | Maximum | |
---|---|---|
Download | 2.00 Mbps | 59.00 Mbps |
Upload | 0.30 Mbps | 12.00 Mbps |
Estimated broadband speeds provided by Ofcom for this property's postcode. |
Indoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |
Outdoor | |||
---|---|---|---|
Provider | Voice | Data | 4G |
EE | |||
Three | |||
O2 | |||
Vodafone | |||
Estimated mobile coverage provided by Ofcom for this property's postcode. |